<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Murals by Los Angeles Muralist Gabrielle &#187; Mixing colors</title>
	<atom:link href="http://muralsforyou.net/category/mixing-colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://muralsforyou.net</link>
	<description>Murals and Designer Finishes, Fine Art</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rainbow Color Mural for any Walls</title>
		<link>http://muralsforyou.net/2011/09/rainbow-color-mural-walls/</link>
		<comments>http://muralsforyou.net/2011/09/rainbow-color-mural-walls/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bedroom Murals]]></category>
		<category><![CDATA[Children's Murals]]></category>
		<category><![CDATA[Interior Murals]]></category>
		<category><![CDATA[Mixing colors]]></category>
		<category><![CDATA[Playroom Mural]]></category>
		<category><![CDATA[faded colors]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[rainbow]]></category>
		<category><![CDATA[wall mural]]></category>

		<guid isPermaLink="false">http://muralsforyou.net/?p=705</guid>
		<description><![CDATA[Share this on Facebook Tweet This! Blog this on Blogger Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post on Google Buzz Share this on LinkedIn Post this to MySpace Seed this on Newsvine Add this to Ning Ping this on Ping.fm Share this on Reddit Add to a lense [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Rainbow+Color+Mural+for+any+Walls+&amp;link=http://muralsforyou.net/2011/09/rainbow-color-mural-walls/&amp;notes=%0D%0A%0D%0AThe%20whole%20room%20was%20transformed%20into%20a%20rainbow%20colored%20space.%20The%20ceiling%20had%20been%20painted%20in%20a%20medium%20dark%20blue%20which%20looked%20very%20nice%20with%20the%20purple%20directly%20underneath.%20We%20used%20VOC%20paint%20from%20Olympics%20and%20all%20in%20all%20about%207%20colors.%20I%20was%20blending%20all%20colors%20into%20each%20other%20in%20order%20to%20get%20no%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Rainbow+Color+Mural+for+any+Walls+&amp;link=http://muralsforyou.net/2011/09/rainbow-color-mural-walls/&amp;notes=%0D%0A%0D%0AThe%20whole%20room%20was%20transformed%20into%20a%20rainbow%20colored%20space.%20The%20ceiling%20had%20been%20painted%20in%20a%20medium%20dark%20blue%20which%20looked%20very%20nice%20with%20the%20purple%20directly%20underneath.%20We%20used%20VOC%20paint%20from%20Olympics%20and%20all%20in%20all%20about%207%20colors.%20I%20was%20blending%20all%20colors%20into%20each%20other%20in%20order%20to%20get%20no%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Rainbow+Color+Mural+for+any+Walls+&amp;link=http://muralsforyou.net/2011/09/rainbow-color-mural-walls/&amp;notes=%0D%0A%0D%0AThe%20whole%20room%20was%20transformed%20into%20a%20rainbow%20colored%20space.%20The%20ceiling%20had%20been%20painted%20in%20a%20medium%20dark%20blue%20which%20looked%20very%20nice%20with%20the%20purple%20directly%20underneath.%20We%20used%20VOC%20paint%20from%20Olympics%20and%20all%20in%20all%20about%207%20colors.%20I%20was%20blending%20all%20colors%20into%20each%20other%20in%20order%20to%20get%20no%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://muralsforyou.net/2011/09/rainbow-color-mural-walls/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Rainbow+Color+Mural+for+any+Walls+&amp;link=http://muralsforyou.net/2011/09/rainbow-color-mural-walls/&amp;notes=%0D%0A%0D%0AThe%20whole%20room%20was%20transformed%20into%20a%20rainbow%20colored%20space.%20The%20ceiling%20had%20been%20painted%20in%20a%20medium%20dark%20blue%20which%20looked%20very%20nice%20with%20the%20purple%20directly%20underneath.%20We%20used%20VOC%20paint%20from%20Olympics%20and%20all%20in%20all%20about%207%20colors.%20I%20was%20blending%20all%20colors%20into%20each%20other%20in%20order%20to%20get%20no%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Rainbow+Color+Mural+for+any+Walls+&amp;link=http://muralsforyou.net/2011/09/rainbow-color-mural-walls/&amp;notes=%0D%0A%0D%0AThe%20whole%20room%20was%20transformed%20into%20a%20rainbow%20colored%20space.%20The%20ceiling%20had%20been%20painted%20in%20a%20medium%20dark%20blue%20which%20looked%20very%20nice%20with%20the%20purple%20directly%20underneath.%20We%20used%20VOC%20paint%20from%20Olympics%20and%20all%20in%20all%20about%207%20colors.%20I%20was%20blending%20all%20colors%20into%20each%20other%20in%20order%20to%20get%20no%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Rainbow+Color+Mural+for+any+Walls+&amp;link=http://muralsforyou.net/2011/09/rainbow-color-mural-walls/&amp;notes=%0D%0A%0D%0AThe%20whole%20room%20was%20transformed%20into%20a%20rainbow%20colored%20space.%20The%20ceiling%20had%20been%20painted%20in%20a%20medium%20dark%20blue%20which%20looked%20very%20nice%20with%20the%20purple%20directly%20underneath.%20We%20used%20VOC%20paint%20from%20Olympics%20and%20all%20in%20all%20about%207%20colors.%20I%20was%20blending%20all%20colors%20into%20each%20other%20in%20order%20to%20get%20no%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Rainbow+Color+Mural+for+any+Walls+&amp;link=http://muralsforyou.net/2011/09/rainbow-color-mural-walls/&amp;notes=%0D%0A%0D%0AThe%20whole%20room%20was%20transformed%20into%20a%20rainbow%20colored%20space.%20The%20ceiling%20had%20been%20painted%20in%20a%20medium%20dark%20blue%20which%20looked%20very%20nice%20with%20the%20purple%20directly%20underneath.%20We%20used%20VOC%20paint%20from%20Olympics%20and%20all%20in%20all%20about%207%20colors.%20I%20was%20blending%20all%20colors%20into%20each%20other%20in%20order%20to%20get%20no%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Rainbow+Color+Mural+for+any+Walls+&amp;link=http://muralsforyou.net/2011/09/rainbow-color-mural-walls/&amp;notes=%0D%0A%0D%0AThe%20whole%20room%20was%20transformed%20into%20a%20rainbow%20colored%20space.%20The%20ceiling%20had%20been%20painted%20in%20a%20medium%20dark%20blue%20which%20looked%20very%20nice%20with%20the%20purple%20directly%20underneath.%20We%20used%20VOC%20paint%20from%20Olympics%20and%20all%20in%20all%20about%207%20colors.%20I%20was%20blending%20all%20colors%20into%20each%20other%20in%20order%20to%20get%20no%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.shareaholic.com/api/share/?title=Rainbow+Color+Mural+for+any+Walls+&amp;link=http://muralsforyou.net/2011/09/rainbow-color-mural-walls/&amp;notes=%0D%0A%0D%0AThe%20whole%20room%20was%20transformed%20into%20a%20rainbow%20colored%20space.%20The%20ceiling%20had%20been%20painted%20in%20a%20medium%20dark%20blue%20which%20looked%20very%20nice%20with%20the%20purple%20directly%20underneath.%20We%20used%20VOC%20paint%20from%20Olympics%20and%20all%20in%20all%20about%207%20colors.%20I%20was%20blending%20all%20colors%20into%20each%20other%20in%20order%20to%20get%20no%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=41&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-ning">
			<a href="http://www.shareaholic.com/api/share/?title=Rainbow+Color+Mural+for+any+Walls+&amp;link=http://muralsforyou.net/2011/09/rainbow-color-mural-walls/&amp;notes=%0D%0A%0D%0AThe%20whole%20room%20was%20transformed%20into%20a%20rainbow%20colored%20space.%20The%20ceiling%20had%20been%20painted%20in%20a%20medium%20dark%20blue%20which%20looked%20very%20nice%20with%20the%20purple%20directly%20underneath.%20We%20used%20VOC%20paint%20from%20Olympics%20and%20all%20in%20all%20about%207%20colors.%20I%20was%20blending%20all%20colors%20into%20each%20other%20in%20order%20to%20get%20no%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=264&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://www.shareaholic.com/api/share/?title=Rainbow+Color+Mural+for+any+Walls+&amp;link=http://muralsforyou.net/2011/09/rainbow-color-mural-walls/&amp;notes=%0D%0A%0D%0AThe%20whole%20room%20was%20transformed%20into%20a%20rainbow%20colored%20space.%20The%20ceiling%20had%20been%20painted%20in%20a%20medium%20dark%20blue%20which%20looked%20very%20nice%20with%20the%20purple%20directly%20underneath.%20We%20used%20VOC%20paint%20from%20Olympics%20and%20all%20in%20all%20about%207%20colors.%20I%20was%20blending%20all%20colors%20into%20each%20other%20in%20order%20to%20get%20no%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=45&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Rainbow+Color+Mural+for+any+Walls+&amp;link=http://muralsforyou.net/2011/09/rainbow-color-mural-walls/&amp;notes=%0D%0A%0D%0AThe%20whole%20room%20was%20transformed%20into%20a%20rainbow%20colored%20space.%20The%20ceiling%20had%20been%20painted%20in%20a%20medium%20dark%20blue%20which%20looked%20very%20nice%20with%20the%20purple%20directly%20underneath.%20We%20used%20VOC%20paint%20from%20Olympics%20and%20all%20in%20all%20about%207%20colors.%20I%20was%20blending%20all%20colors%20into%20each%20other%20in%20order%20to%20get%20no%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Rainbow+Color+Mural+for+any+Walls+&amp;link=http://muralsforyou.net/2011/09/rainbow-color-mural-walls/&amp;notes=%0D%0A%0D%0AThe%20whole%20room%20was%20transformed%20into%20a%20rainbow%20colored%20space.%20The%20ceiling%20had%20been%20painted%20in%20a%20medium%20dark%20blue%20which%20looked%20very%20nice%20with%20the%20purple%20directly%20underneath.%20We%20used%20VOC%20paint%20from%20Olympics%20and%20all%20in%20all%20about%207%20colors.%20I%20was%20blending%20all%20colors%20into%20each%20other%20in%20order%20to%20get%20no%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Rainbow+Color+Mural+for+any+Walls+&amp;link=http://muralsforyou.net/2011/09/rainbow-color-mural-walls/&amp;notes=%0D%0A%0D%0AThe%20whole%20room%20was%20transformed%20into%20a%20rainbow%20colored%20space.%20The%20ceiling%20had%20been%20painted%20in%20a%20medium%20dark%20blue%20which%20looked%20very%20nice%20with%20the%20purple%20directly%20underneath.%20We%20used%20VOC%20paint%20from%20Olympics%20and%20all%20in%20all%20about%207%20colors.%20I%20was%20blending%20all%20colors%20into%20each%20other%20in%20order%20to%20get%20no%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Rainbow+Color+Mural+for+any+Walls+&amp;link=http%3A%2F%2Fmuralsforyou.net%2F2011%2F09%2Frainbow-color-mural-walls%2F&amp;notes=%0D%0A%0D%0AThe%20whole%20room%20was%20transformed%20into%20a%20rainbow%20colored%20space.%20The%20ceiling%20had%20been%20painted%20in%20a%20medium%20dark%20blue%20which%20looked%20very%20nice%20with%20the%20purple%20directly%20underneath.%20We%20used%20VOC%20paint%20from%20Olympics%20and%20all%20in%20all%20about%207%20colors.%20I%20was%20blending%20all%20colors%20into%20each%20other%20in%20order%20to%20get%20no%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Rainbow+Color+Mural+for+any+Walls+&amp;link=http://muralsforyou.net/2011/09/rainbow-color-mural-walls/&amp;notes=%0D%0A%0D%0AThe%20whole%20room%20was%20transformed%20into%20a%20rainbow%20colored%20space.%20The%20ceiling%20had%20been%20painted%20in%20a%20medium%20dark%20blue%20which%20looked%20very%20nice%20with%20the%20purple%20directly%20underneath.%20We%20used%20VOC%20paint%20from%20Olympics%20and%20all%20in%20all%20about%207%20colors.%20I%20was%20blending%20all%20colors%20into%20each%20other%20in%20order%20to%20get%20no%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-zabox">
			<a href="http://www.shareaholic.com/api/share/?title=Rainbow+Color+Mural+for+any+Walls+&amp;link=http://muralsforyou.net/2011/09/rainbow-color-mural-walls/&amp;notes=%0D%0A%0D%0AThe%20whole%20room%20was%20transformed%20into%20a%20rainbow%20colored%20space.%20The%20ceiling%20had%20been%20painted%20in%20a%20medium%20dark%20blue%20which%20looked%20very%20nice%20with%20the%20purple%20directly%20underneath.%20We%20used%20VOC%20paint%20from%20Olympics%20and%20all%20in%20all%20about%207%20colors.%20I%20was%20blending%20all%20colors%20into%20each%20other%20in%20order%20to%20get%20no%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=293&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Box this on Zabox">Box this on Zabox</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Rainbow+Color+Mural+for+any+Walls+&amp;link=http://muralsforyou.net/2011/09/rainbow-color-mural-walls/&amp;notes=%0D%0A%0D%0AThe%20whole%20room%20was%20transformed%20into%20a%20rainbow%20colored%20space.%20The%20ceiling%20had%20been%20painted%20in%20a%20medium%20dark%20blue%20which%20looked%20very%20nice%20with%20the%20purple%20directly%20underneath.%20We%20used%20VOC%20paint%20from%20Olympics%20and%20all%20in%20all%20about%207%20colors.%20I%20was%20blending%20all%20colors%20into%20each%20other%20in%20order%20to%20get%20no%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Rainbow+Color+Mural+for+any+Walls+&amp;link=http://muralsforyou.net/2011/09/rainbow-color-mural-walls/&amp;notes=%0D%0A%0D%0AThe%20whole%20room%20was%20transformed%20into%20a%20rainbow%20colored%20space.%20The%20ceiling%20had%20been%20painted%20in%20a%20medium%20dark%20blue%20which%20looked%20very%20nice%20with%20the%20purple%20directly%20underneath.%20We%20used%20VOC%20paint%20from%20Olympics%20and%20all%20in%20all%20about%207%20colors.%20I%20was%20blending%20all%20colors%20into%20each%20other%20in%20order%20to%20get%20no%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul><div style="clear: both;"></div></div>

<div id="attachment_706" class="wp-caption alignleft" style="width: 235px"><a href="http://muralsforyou.net/wp-content/uploads/2011/09/rainbowcoloredwallmural.jpg"><img class="size-medium wp-image-706" title="rainbow colored wallmural" src="http://muralsforyou.net/wp-content/uploads/2011/09/rainbowcoloredwallmural-225x300.jpg" alt="kids mural" width="225" height="300" /></a><p class="wp-caption-text">rainbow colors for a children&#39;s room</p></div>
<p>The whole room was transformed into a rainbow colored space. The ceiling had been painted in a medium dark blue which looked very nice with the purple directly underneath. We used VOC paint from Olympics and all in all about 7 colors. I was blending all colors into each other in order to get no harsh lines. The rainbow colors were for a children&#8217;s room but can be done practically for any room.</p>
<p>Like a Free Estimate?<a href="mailto:info@artcomm.us"> Send an email here</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmuralsforyou.net%2F2011%2F09%2Frainbow-color-mural-walls%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://muralsforyou.net/2011/09/rainbow-color-mural-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to mix colors &#8211; A blue room experiment</title>
		<link>http://muralsforyou.net/2009/09/how-to-mix-colors-a-blue-room-experiment/</link>
		<comments>http://muralsforyou.net/2009/09/how-to-mix-colors-a-blue-room-experiment/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mixing colors]]></category>
		<category><![CDATA[Murals for children]]></category>
		<category><![CDATA[blue room]]></category>
		<category><![CDATA[handpainted mural]]></category>
		<category><![CDATA[kids mural]]></category>
		<category><![CDATA[kids murals]]></category>
		<category><![CDATA[mix colors]]></category>
		<category><![CDATA[mix paint]]></category>
		<category><![CDATA[mural for children]]></category>
		<category><![CDATA[mural for kids]]></category>
		<category><![CDATA[mural for nursery]]></category>
		<category><![CDATA[mural paining]]></category>
		<category><![CDATA[mural painter]]></category>
		<category><![CDATA[muralist]]></category>

		<guid isPermaLink="false">http://muralsforyou.net/2009/09/how-to-mix-colors-a-blue-room-experiment/</guid>
		<description><![CDATA[Share this on Facebook Tweet This! Blog this on Blogger Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post on Google Buzz Share this on LinkedIn Post this to MySpace Seed this on Newsvine Add this to Ning Ping this on Ping.fm Share this on Reddit Add to a lense [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+mix+colors+-+A+blue+room+experiment&amp;link=http://muralsforyou.net/2009/09/how-to-mix-colors-a-blue-room-experiment/&amp;notes=%0D%0ADo%20you%20know%20who%20invented%20the%20color%20wheel%3F%20It%20was%20Isaac%20Newton%20in%201704%20and%20a%20basic%20understanding%20of%20the%20color%20wheel%20is%20helpful%20when%20mixing%20colors.%0D%0AThe%203%20primary%20colors%20are%20red%2C%20yellow%20and%20blue.%20In%20theory%2C%20using%20these%20colors%20in%20their%20purest%20form%2C%20any%20color%20can%20be%20produced.%0D%0A%0D%0AThings%20You%27ll%20Need%3A%0D%0A%0D&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+mix+colors+-+A+blue+room+experiment&amp;link=http://muralsforyou.net/2009/09/how-to-mix-colors-a-blue-room-experiment/&amp;notes=%0D%0ADo%20you%20know%20who%20invented%20the%20color%20wheel%3F%20It%20was%20Isaac%20Newton%20in%201704%20and%20a%20basic%20understanding%20of%20the%20color%20wheel%20is%20helpful%20when%20mixing%20colors.%0D%0AThe%203%20primary%20colors%20are%20red%2C%20yellow%20and%20blue.%20In%20theory%2C%20using%20these%20colors%20in%20their%20purest%20form%2C%20any%20color%20can%20be%20produced.%0D%0A%0D%0AThings%20You%27ll%20Need%3A%0D%0A%0D&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+mix+colors+-+A+blue+room+experiment&amp;link=http://muralsforyou.net/2009/09/how-to-mix-colors-a-blue-room-experiment/&amp;notes=%0D%0ADo%20you%20know%20who%20invented%20the%20color%20wheel%3F%20It%20was%20Isaac%20Newton%20in%201704%20and%20a%20basic%20understanding%20of%20the%20color%20wheel%20is%20helpful%20when%20mixing%20colors.%0D%0AThe%203%20primary%20colors%20are%20red%2C%20yellow%20and%20blue.%20In%20theory%2C%20using%20these%20colors%20in%20their%20purest%20form%2C%20any%20color%20can%20be%20produced.%0D%0A%0D%0AThings%20You%27ll%20Need%3A%0D%0A%0D&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://muralsforyou.net/2009/09/how-to-mix-colors-a-blue-room-experiment/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+mix+colors+-+A+blue+room+experiment&amp;link=http://muralsforyou.net/2009/09/how-to-mix-colors-a-blue-room-experiment/&amp;notes=%0D%0ADo%20you%20know%20who%20invented%20the%20color%20wheel%3F%20It%20was%20Isaac%20Newton%20in%201704%20and%20a%20basic%20understanding%20of%20the%20color%20wheel%20is%20helpful%20when%20mixing%20colors.%0D%0AThe%203%20primary%20colors%20are%20red%2C%20yellow%20and%20blue.%20In%20theory%2C%20using%20these%20colors%20in%20their%20purest%20form%2C%20any%20color%20can%20be%20produced.%0D%0A%0D%0AThings%20You%27ll%20Need%3A%0D%0A%0D&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
